- Required field
- Five alpha characters
- Represents a campus or a separate reporting entity related to the Hospitals and Clinics or within the System administration
- Used for storing transaction data by campus
- Consists of 10 different units for purposes of the General Ledger:
| Alpha Characters | Business Unit | Alpha Designation | 
|---|---|---|
| COLUM | Columbia | C, D, E | 
| HELTH | UMC Health System | Z | 
| HOSPT | University Hospital | H | 
| KCITY | Kansas City | K | 
| ROLLA | Rolla | R | 
| STLOU | St. Louis | S | 
| UBANK | University Bank | B | 
| UMSYS | System Administration | A | 
| UWIDE | University-Wide Resources | U | 
| WORKC | Working Capital | W | 
- Alpha Designation is used in the following ChartFields: DeptID, Project, and Program
Reviewed 2019-08-05